Interpreted as:
time of possession per team breakdown this regular season
TEAM | TOP | SEASON | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | 366:34 | 2024 | 12 | 4 | 8 | 28 | 241 | 20.1 | 240 | 20.0 | 220 | 33.5 | 60.7 | ||
2 | Cardinals | 310:23 | 2024 | 11 | 6 | 5 | 26 | 244 | 22.2 | 236 | 21.5 | 216 | 41.4 | 36.4 | ||
3 | Packers | 370:30 | 2024 | 12 | 9 | 3 | 36 | 318 | 26.5 | 240 | 20.0 | 244 | 38.2 | 50.0 | ||
4 | Giants | 372:12 | 2024 | 12 | 2 | 10 | 19 | 183 | 15.3 | 279 | 23.3 | 227 | 37.0 | 59.1 | ||
5 | Lions | 384:36 | 2024 | 12 | 11 | 1 | 47 | 383 | 31.9 | 203 | 16.9 | 279 | 45.7 | 64.7 | ||
6 | Commanders | 356:23 | 2024 | 12 | 7 | 5 | 35 | 334 | 27.8 | 277 | 23.1 | 258 | 42.2 | 85.7 | ||
7 | Eagles | 359:03 | 2024 | 11 | 9 | 2 | 35 | 296 | 26.9 | 199 | 18.1 | 238 | 43.0 | 63.2 | ||
8 | Steelers | 361:17 | 2024 | 11 | 8 | 3 | 23 | 252 | 22.9 | 186 | 16.9 | 207 | 38.9 | 50.0 | ||
9 | Rams | 319:28 | 2024 | 11 | 5 | 6 | 27 | 233 | 21.2 | 276 | 25.1 | 229 | 31.7 | 64.7 | ||
10 | Browns | 336:16 | 2024 | 11 | 3 | 8 | 20 | 186 | 16.9 | 267 | 24.3 | 190 | 27.0 | 64.3 | ||
11 | 49ers | 351:09 | 2024 | 11 | 5 | 6 | 26 | 260 | 23.6 | 260 | 23.6 | 229 | 44.2 | 33.3 | ||
12 | Colts | 316:24 | 2024 | 12 | 5 | 7 | 26 | 242 | 20.2 | 274 | 22.8 | 209 | 36.0 | 58.8 | ||
13 | Bills | 330:47 | 2024 | 11 | 9 | 2 | 38 | 320 | 29.1 | 214 | 19.5 | 229 | 42.0 | 85.7 | ||
14 | Broncos | 353:03 | 2024 | 12 | 7 | 5 | 27 | 264 | 22.0 | 202 | 16.8 | 213 | 37.3 | 58.8 | ||
15 | Chiefs | 358:39 | 2024 | 11 | 10 | 1 | 30 | 270 | 24.5 | 218 | 19.8 | 244 | 52.7 | 81.8 | ||
16 | Patriots | 357:03 | 2024 | 12 | 3 | 9 | 20 | 197 | 16.4 | 282 | 23.5 | 203 | 34.1 | 62.5 | ||
17 | Jets | 319:44 | 2024 | 11 | 3 | 8 | 24 | 204 | 18.5 | 242 | 22.0 | 193 | 39.7 | 30.0 | ||
18 | Titans | 355:53 | 2024 | 11 | 3 | 8 | 21 | 202 | 18.4 | 290 | 26.4 | 200 | 33.1 | 42.9 | ||
19 | Raiders | 316:56 | 2024 | 11 | 2 | 9 | 20 | 206 | 18.7 | 314 | 28.5 | 199 | 35.4 | 47.1 | ||
20 | Chargers | 336:05 | 2024 | 11 | 7 | 4 | 25 | 243 | 22.1 | 175 | 15.9 | 194 | 38.5 | 75.0 | ||
21 | Cowboys | 345:37 | 2024 | 12 | 5 | 7 | 24 | 248 | 20.7 | 339 | 28.3 | 232 | 35.4 | 33.3 | ||
22 | Vikings | 347:26 | 2024 | 11 | 9 | 2 | 30 | 274 | 24.9 | 197 | 17.9 | 228 | 40.3 | 57.1 | ||
23 | Dolphins | 379:12 | 2024 | 12 | 5 | 7 | 24 | 232 | 19.3 | 266 | 22.2 | 238 | 40.6 | 34.8 | ||
24 | Falcons | 315:19 | 2024 | 11 | 6 | 5 | 27 | 244 | 22.2 | 274 | 24.9 | 220 | 37.4 | 73.7 | ||
25 | Saints | 322:05 | 2024 | 11 | 4 | 7 | 30 | 262 | 23.8 | 260 | 23.6 | 204 | 39.0 | 56.3 | ||
StatMuse has team, season-level data for time of possession going back to the 1991 season.
Related Searches
- NFL standings for 2024
- NFL rushing leaders
- Who has the most career 150 rushing yard games?
- See trending
More Bears Stats
PASS
2,612
Williams
RUSH
704
Swift
REC
663
Moore
PPG
20.1
23rd
OPP PPG
20.0
9th
RUSH YDS/G
109.0
23rd
PASS YDS/G
217.7
22nd
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Lions | 11 | 1 | .917 | |
Vikings | 9 | 2 | .818 | |
Packers | 9 | 3 | .750 | |
Bears | 4 | 8 | .333 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 1/5 | CHI | @ | GB | 1:00 PM |
Thu 12/26 | SEA | @ | CHI | 8:15 PM |
Sun 12/22 | DET | @ | CHI | 1:00 PM |
Mon 12/16 | CHI | @ | MIN | 8:00 PM |
Sun 12/8 | CHI | @ | SF | 4:25 PM |
Lions
11 - 1 - 0
23
Final
20
Bears
4 - 8 - 0
Thu 28 Nov 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 9 | 2 | .818 | |
Commanders | 7 | 5 | .583 | |
NFC North | W | L | T | PCT |
Lions | 11 | 1 | .917 | |
Vikings | 9 | 2 | .818 | |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | .545 | |
Buccaneers | 5 | 6 | .455 | |
NFC West | W | L | T | PCT |
Seahawks | 6 | 5 | .545 | |
Cardinals | 6 | 5 | .545 |
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 9 | 2 | .818 | |
Dolphins | 5 | 7 | .417 | |
AFC North | W | L | T | PCT |
Steelers | 8 | 3 | .727 | |
Ravens | 8 | 4 | .667 | |
AFC South | W | L | T | PCT |
Texans | 7 | 5 | .583 | |
Colts | 5 | 7 | .417 | |
AFC West | W | L | T | PCT |
Chiefs | 10 | 1 | .909 | |
Chargers | 7 | 4 | .636 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 11/27 | MIA | @ | GB | 17-30 |
Wed 11/27 | NYG | @ | DAL | 20-27 |
Wed 11/27 | CHI | @ | DET | 20-23 |
Sun 11/24 | BAL | @ | LAC | 30-23 |
Sat 11/23 | PHI | @ | LAR | 37-20 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 12/15 | WAS | @ | NO | 1:00 PM |
Sun 12/15 | NYJ | @ | JAX | 1:00 PM |
Sun 12/15 | BAL | @ | NYG | 1:00 PM |
Thu 12/12 | LAR | @ | SF | 8:15 PM |
Mon 12/9 | CIN | @ | DAL | 8:15 PM |